Wholesale & Retail Sales
Pat, Molly & Maggy Hanlon
(231)544-6769

 

Hardwood Prices

Order by PHONE: We're glad to take your order by phone. For your convenience,  (231)544-6769.  Phone orders can be charged to VISA or MasterCard accounts.

Order by MAIL: For those who wish to order by mail or prefer to send a check, send orders to: Porcupine Hollow Farm   8593 W. State Rd.  Central Lake, Mi. 4962 Don't forget to include a day phone number.

Order by Secure Website: Click on the Price for the quantity that you want. on the listings below

Shipping & Handling: (Minimum shipping $15) Please include 20% shipping and packaging with your order. Most orders are shipped UPS. Make sure we have your street address and a daytime phone number. We will ship as close as possible to shipping date specified, weather permitting.

Call for availability and pricing of our large Hardwoods

Learn More About Hardwoods

Click on the blue links under the Heading Plant Type for photo.

NOTE: Shopping Cart is in the process of being updated, Please call 231-544-6769 to make an order

Plant Type Scientific Name Size 1 5 10 25 50 100 500 1000
A Gift Certificate Will be mailed after purchase $35.00
  $50.00
  $75.00
  $100.00
Alder-Black Alnus glutinosa 6-12" $4.55 $2.80 $1.45 $0.95 $0.75
  12-18" $4.70 $3.10 $1.60 $1.05 $0.85
  18-24" $5.00 $3.25 $1.75 $1.25 $1.05
  2-3ft $5.50 $3.60 $2.10 $1.60 $1.40
Alder-Speckled Alnus rugosa 6-12" $4.55 $2.75 $2.25 $1.60 $1.37
  Also known as Gray Alder 12-18" $6.50 $4.80 $3.15 $2.05 $1.75
  18-24"
Apple for Eating - McIntosh 4-5ft $52.00
Apple for Eating-Autumn Gala 4-5ft
Apple for Eating-Crimson Gala 4-5ft
Apple for Eating-Crown Empire 4-5ft
Apple for Eating-Fuji 18" $4.75 $4.50
  2ft $16.00 $9.00 $8.00 $6.50 $5.50 $5.25
  3ft $6.75 $7.00
  4-5ft $8.75 $8.25
Apple for Eating-Golden Delicious 4-5ft
Apple for Eating-Granny Smith 4-5ft $52.00
Apple for Eating-Honeycrisp 3ft
  4-5ft $52.00
Apple for Eating-Jonathon 3ft
Apple for Eating-Lodi 4-5ft $52.00
Apple for Eating-Mutsu 3ft
Apple for Eating-Red Delicious 3ft
  4-5ft $52.00
Apple for Eating-Stayman Winesap 3ft
Apple for Eating-Summer McIntosh Red 4-5ft $52.00
Apple for Eating-Yellow Delicious 4-5ft $52.00
  3ft
Apple-Common Malus domestica 6-12" $4.25 $2.80 $2.10 $1.25 $1.05
  12-18" $5.00 $3.75 $2.35 $1.85 $1.20
  18-24" $5.50 $4.00 $2.65 $1.70 $1.40
  24-36" $15.00 $8.00 $7.50 $6.50 $5.00 $3.20 $2.70 $2.50
  3-4ft $19.00 $16.00 $12.00 $8.75 $5.67 $4.70 $4.30 $3.90
Apricot 4-5ft
Apricot-Hardy Prunus armeniaca 6-12"
  12-18"
  18-24"
Arrowwood Viburnum dentatum 6-12" $3.60 $2.50 $1.85 $1.10 $0.90
  12-18" $5.20 $3.25 $2.25 $1.35 $1.15
  18-24" $6.50 $4.25 $2.60 $1.57 $1.37
  2-3ft $18.00 $15.00 $8.50 $7.00 $4.40 $3.25 $2.70 $2.50
Ash-American Mountain Sorbus americana 6-12" $3.75 $3.25 $2.26 $1.45 $1.15
  12-18" $4.25 $3.55 $2.55 $1.55 $1.35
  18-24" $16.00 $12.00 $8.00 $5.00 $4.15 $2.85 $1.75 $1.55
Ash-European Mountain Sorbus aucuparia 6-12" $3.95 $2.95 $2.15 $1.25 $1.05
  12-18" $4.50 $3.25 $2.25 $1.50 $1.20
  18-24" $4.75 $3.65 $2.60 $1.55 $1.35
  2-3ft $17.00 $13.00 $8.00 $5.75 $3.75 $3.20 $2.70 $2.50
Aspen-Bigtooth Populus grandidentata 6-12" $4.25 $3.35 $2.45 $1.50 $1.25
  12-18" $4.60 $3.70 $2.60 $1.65 $1.40
  18-24" $5.50 $4.25 $2.95 $1.80 $1.60
  2-3ft $7.00 $4.20 $3.10 $2.75 $2.40
  3-4ft $22.00 $17.00 $11.00 $9.00 $6.20 $4.60 $4.20 $3.90
  4-5ft $14.00 $10.50 $7.50 $6.10 $5.70 $5.50
  5-6ft $17.00 $11.70 $10.00 $8.30 $7.90 $7.65
Aspen-Quaking Populus tremuloides 6-12" $4.25 $3.35 $2.45 $1.50 $1.25
  12-18" $4.60 $3.70 $2.60 $1.65 $1.40
  18-24" $5.50 $4.75 $2.95 $1.88 $1.60
  2-3ft $7.25 $4.85 $3.75 $2.40 $2.20
  3-4ft $22.00 $17.00 $11.00 $9.00 $6.50 $4.30 $3.90 $3.60
  4-5ft $7.50 $7.00 $6.55 $5.20
  5-6ft $10.50 $9.80 $8.00 $7.55 $7.35
Bayberry-Northern Myrica pensylvanica 6-12" $3.65 $2.60 $1.95 $1.15 $0.95
  12-18" $4.55 $3.15 $2.22 $1.35 $1.15
  18-24" $5.60 $3.45 $2.45 $1.45 $1.25
Beautyberry-Issai Callicarpa dich-Issai 18"
Beech-American Fagus grandifolia 6-12" $4.00 $3.25 $2.30 $1.35 $1.15
  ** can be difficult to transplant 12-18" $5.40 $3.45 $2.45 $1.50 $1.30
  18-24" $18.00 $15.00 $10.00 $6.75 $4.35 $2.85 $1.75 $1.55
Beech-Blue Carpinus caroliniana - Also known as Ironwood, Musclewood or American Hornbeam 6-12" $3.95 $3.25 $2.30 $1.35 $1.15
  12-18" $4.25 $3.75 $2.55 $1.52 $1.35
  18-24" $4.75 $4.00 $2.85 $1.80 $1.60
  2-3ft $20.00 $16.00 $14.00 $6.50 $4.50 $3.40 $2.90 $2.70
Beech-Purple leaf **Pick Up Only 8-12ft $250.00
Birch-Jacquemontii Betula jacquemontii, White Himalayan Birch RC $17.00 $14.00 $9.00 $4.50 $4.00 $3.80 $3.50 $3.33
Birch-Paper Betula papyrifera 6-12" $3.70 $2.60 $1.97 $1.25 $0.95
  The Paper Birch is also known as White Birch or Canoe Birch 12-18" $4.30 $3.25 $2.30 $1.47 $1.17
  18-24" $17.00 $9.00 $6.50 $4.90 $3.75 $2.55 $1.60 $1.35
  2-3ft $7.00 $4.00 $3.10 $2.60 $2.40
  3-4ft $30.00 $20.00 $15.00 $8.00 $6.50 $5.25 $4.60 $4.40
  4-5ft $40.00 $35.00 $17.00 $11.75 $8.75 $6.40 $5.90 $5.70
Birch-River Betula nigra 6-12" $3.75 $2.25 $1.75 $1.00 $0.80
  12-18" $4.25 $2.60 $1.97 $1.15 $0.95
  18-24" $5.00 $3.25 $2.30 $1.45 $1.15
  2-3ft $12.00 $6.50 $3.75 $3.15 $2.60 $2.40
  3-4ft $30.00 $25.00 $15.00 $9.00 $6.50 $4.90 $4.40 $4.20
  4-5ft $40.00 $35.00 $25.00 $15.00 $7.50 $5.00 $4.50 $4.25
  **Pick up only ** multi trunk 7-8ft $70.00
Birch-Royal Frost Betula 'Royal Frost' 48-60"
  7-8ft
  1" caliper
Birch-Sweet Betula lenta 6-12" $3.50 $2.60 $1.85 $1.07 $0.87
  12-18" $3.90 $2.95 $2.15 $1.26 $1.06
  18-24" $5.50 $3.75 $2.50 $1.50 $1.30
Birch-Weeping European White Betula pendula 6-12"
  12-18" $3.25 $2.50 $1.70 $1.50
  18-24" $3.50 $2.70 $1.80 $1.60
  2-3ft $3.70 $2.85 $1.95 $1.75
  3-4ft $18.00 $14.00 $9.00 $7.00 $4.60 $2.95 $2.10 $1.80
Birch-Whitespire or Japanese White Betula Populifolia 6-12"
  12-18" $3.25 $2.50 $1.70 $1.50
  18-24" $3.50 $2.70 $1.80 $1.60
  2-3ft $16.00 $10.00 $8.00 $5.00 $3.70 $2.85 $1.95 $1.75
  3-4ft $18.00 $14.00 $4.60 $2.95 $2.10 $1.80
  4-5ft $25.00
  5-6ft $50.00 $45.00 $33.00
Birch-Yellow Betula alleghaniensis 6-12" $4.25 $3.75 $2.50 $1.30 $1.10
  12-18" $5.50 $3.55 $2.52 $1.52 $1.32
  18-24" $6.50 $4.25 $2.95 $1.72 $1.52
  2-3ft $20.00 $14.00 $10.00 $6.75 $5.00 $3.50 $2.90 $2.70
Blueberry-Highbush RC+1 6-12" $6.90 $6.25 $4.13 $2.59 $2.39
  12-18" $8.50 $7.65 $4.99 $3.17 $2.96
  18-24" $10.20 $9.90 $6.31 $4.05 $3.85
Blueberry-Lowbush Vaccinium angustifolium 6-12", RC+1 $8.00 $7.25 $4.70 $3.00 $2.80
Box Elder Acer negundo 6-12" $3.70 $2.60 $1.87 $1.20 $0.90
  12-18" $4.25 $3.25 $2.10 $1.35 $1.05
  18-24" $5.50 $3.40 $2.40 $1.52 $1.22
Buckeye-Ohio Aesculus glabra 6-12" $4.00 $3.25 $2.35 $1.40 $1.18
  12-18" $4.25 $3.85 $2.75 $1.65 $1.45
  18-24" $6.00 $4.55 $3.15 $1.92 $1.72
Buckeye-Red Aesculus pavia 6-12" $6.50 $4.00 $2.78 $1.79 $1.59
  12-18" $8.00 $5.00 $3.38 $2.10 $1.89
Buffaloberry, Russet Shepherdia canadensis 6-12" $3.75 $3.00 $2.20 $1.30 $1.10
  12-18" $4.25 $3.50 $2.50 $1.50 $1.30
  18-24" $5.50 $4.25 $2.86 $1.75 $1.55
Burning Bush - Dwarf Euonumus alatus 'Compacta' RC 2 year $2.25 $1.90 $1.20 $1.00
  Branched 2ft $30.00 $20.00 $15.00 $13.00 $11.00 $9.00 $7.50 $7.30
Butterfly Bush Buddleia davidii 6-12" $3.25 $2.55 $1.95 $1.15 $0.95
  12-18" $4.00 $2.90 $2.15 $1.25 $1.05
  18-24" $15.00 $8.00 $6.00 $5.20 $3.25 $2.30 $1.50 $1.20
Buttonbush Cephalanthus occidentalis 6-12" $3.25 $2.75 $1.75 $0.99 $0.79
  12-18" $4.00 $3.25 $2.05 $1.20 $0.99
  18-24" $4.50 $3.35 $2.45 $1.45 $1.25
  2-3ft $17.00 $12.00 $6.65 $5.65 $3.75 $3.10 $2.60 $2.40
Catalpa Catalpa speciosa 6-12" $2.50 $1.60 $0.95 $0.75
  12-18" $4.10 $3.25 $2.25 $1.35 $1.15
  18-24" $4.90 $3.50 $2.45 $1.55 $1.35
  2-3ft $20.00 $15.00 $12.00 $7.00 $4.15 $3.10 $2.60 $2.40
  3-4ft $14.00 $7.25 $5.25 $4.60 $4.10 $3.90
Cherokee Chief 18-24"
  18-24"
Cherry-(Sweet) Lapin 4-5ft $52.00
Cherry-(Sweet) Royalton 4-5ft $52.00
Cherry-(Sweet) Stardust 4-5ft $52.00
Cherry-(Tart) Balaton 4-5ft $52.00
Cherry-(Tart) Montmorency 4-5ft $52.00
Cherry-Black Prunus serotina 6-12" $3.75 $2.30 $1.78 $1.25 $0.85
  12-18" $3.90 $2.85 $2.10 $1.30 $1.00
  18-24" $4.90 $3.75 $2.55 $1.55 $1.25
  2-3ft $12.00 $7.00 $4.20 $2.95 $2.50 $2.20
  3-4ft $20.00 $17.00 $15.00 $9.00 $5.50 $4.50 $3.90 $3.60
  4-5ft $11.00 $7.75 $6.25 $5.75 $5.40
  5-6ft $50.00
Cherry-Eastern Sand Prunus pumila 6-12" $3.90 $3.00 $1.95 $1.15 $0.80
  12-18" $4.90 $3.25 $2.20 $1.45 $1.15
  18-24" $5.85 $3.65 $2.55 $1.65 $1.35
Cherry-Nanking Prunus tomentosa 6-12" $4.55 $3.55 $2.70 $1.75 $1.45
  12-18" $5.50 $4.50 $2.90 $1.85 $1.55
  18-24" $5.85 $4.85 $3.20 $2.05 $1.75
Cherry-Pin Prunus pennsylvanica 6-12"
  12-18" $4.50 $3.25 $2.30 $1.45 $1.15
  18-24" $4.80 $3.60 $2.60 $1.65 $1.35
  2-3ft $5.25 $4.00 $3.70 $2.75 $2.45
  3-4ft $13.00 $5.75 $5.15 $4.30 $3.90 $3.60
  4-5ft $15.00 $7.85 $7.20 $5.80 $5.40 $5.10
Cherry-Purple Leaf Sand Prunus x cistena RC $12.00 $11.00 $7.00 $4.00 $3.50 $2.95 $2.40 $2.20
Chestnut-American Castanea dentata 6-12" $6.75 $6.00 $4.10 $2.65 $2.35
  12-18" $7.70 $6.75 $4.45 $2.90 $2.60
  18-24" $8.50 $7.60 $4.95 $3.25 $2.95
Chestnut-Chinese Castanea mollisima 6-12" $4.00 $3.25 $2.30 $1.45 $1.15
  12-18" $4.50 $3.60 $2.55 $1.60 $1.30
  18-24" $11.00 $5.00 $4.25 $2.90 $1.86 $1.56
  2-3ft $20.00 $15.00 $12.00 $7.00 $4.70 $3.40 $3.00 $2.70
  3-4ft $15.00 $7.60 $6.35 $5.30 $4.85 $4.55
Chokeberry-Black Aronia melanocarpa 6-12" $4.50 $2.40 $1.85 $1.20 $0.90
  12-18" $4.75 $3.00 $2.05 $1.35 $1.05
  18-24" $5.50 $3.40 $2.40 $1.55 $1.25
  2-3ft $9.00 $5.75 $4.00 $3.40 $2.70 $2.40
Chokeberry-Red Aronia arbutifolia 6-12" $3.60 $2.40 $1.85 $1.15 $0.85
  12-18" $4.25 $3.15 $2.10 $1.35 $1.05
  18-24" $17.00 $13.00 $11.00 $4.90 $3.25 $2.35 $1.50 $1.20
  2-3ft $5.50 $3.35 $2.50 $1.80 $1.50
Chokecherry Prunus virginiana 6-12" $3.45 $2.50 $1.90 $1.20 $0.90
  12-18" $4.25 $3.00 $2.10 $1.40 $1.10
  18-24" $5.25 $3.50 $2.50 $1.60 $1.30
Coralberry Symphoricapos orbiculatus 6-12" $3.75 $2.70 $2.00 $1.27 $0.97
  Coralberry is also known as Buck Brush 12-18" $5.50 $3.35 $2.40 $1.55 $1.25
  18-24" $6.50 $4.20 $2.70 $1.75 $1.45
Cottonwood-Eastern Populus deltoides 6-12" $5.00 $3.40 $1.90 $1.20 $0.90
  12-18" $5.50 $3.00 $2.10 $1.35 $1.05
Cottonwood-Eastern 18-24" $6.00 $4.20 $2.45 $1.55 $1.25
Cottonwood-Eastern 2-3ft $4.70 $4.40 $2.90 $2.50 $2.20
  3-4ft $8.00 $6.50 $5.75 $4.50 $3.80 $3.50
  4-5ft $9.50 $8.50 $7.25 $5.25 $4.80 $4.50
  5-6ft $12.50 $10.50 $9.00 $7.35 $6.90 $6.60
Cottonwood-Lombardy Populus nigra 'Italica' 12-18"
  18-24"
  2-3ft $1.00
  3-4ft
Crabapple-American Malus coronaria 6-12" $4.00 $3.60 $2.55 $1.65 $1.35
  12-18" $4.25 $3.75 $2.85 $1.80 $1.50
  18-24" $5.25 $4.60 $3.20 $2.05 $1.75
Crabapple-Dolgo Malus x 'Dolgo' 6-12"
  12-18"
  18-24"
  2-3ft
  3-4ft
Crabapple-Magenta Malus x 'Magenta' 6-12"
  12-18" $4.90 $3.00 $2.20 $1.30 $1.10
  18-24"
Crabapple-Midwest Manchurian Malus baccata 'Mandshurica' 6-12" $3.90 $2.50 $1.90 $1.19 $0.89
  12-18" $4.95 $3.70 $2.10 $1.35 $1.05
  18-24" $16.00 $13.00 $9.00 $6.25 $4.00 $2.40 $1.55 $1.25
Crabapple-Prairie Malus ioensis 6-12" $4.95 $3.50 $2.45 $1.60 $1.30
  12-18" $5.25 $4.25 $2.85 $1.70 $1.40
  18-24" $16.00 $13.00 $9.00 $6.25 $4.50 $3.05 $1.95 $1.65
Crabapple-Roselow Sargent Malus sargentii 'Roselow' 6-12" $3.90 $2.50 $1.85 $1.15 $0.85
  12-18" $4.90 $3.00 $2.15 $1.35 $1.05
  18-24" $16.00 $13.00 $9.00 $6.25 $3.80 $2.50 $1.60 $1.30
Cranberry-Highbush Viburnum trilobum 6-12" $4.90 $3.00 $2.15 $1.35 $1.05
  12-18" $6.25 $3.80 $2.50 $1.60 $1.30
  18-24" $16.00 $13.00 $9.00 $6.75 $4.20 $2.70 $1.75 $1.45
  2-3ft $6.95 $4.75 $3.50 $2.80 $2.50
Currant-Red Ribes sativum 6-12 $4.90 $3.70 $2.35 $1.48 $1.18
  12-18" $6.25 $4.25 $2.80 $1.80 $1.50
Dogwood-Cherokee Chief Cornus florida 'Cherokee Chief' Red Flowers 12-18" $5.70 $5.10 $4.80
  18-24" $6.20 $5.60 $5.30
  2ft $20.00 $17.00 $15.00 $9.00 $8.00 $7.20 $6.60 $6.30
Dogwood-Cherokee Princess Cornus florida 'Cherokee Princess' - White Flowers 12" $5.50 $5.10 $4.80
  18" $6.10 $5.60 $5.30
  2ft+ $20.00 $15.00 $12.00 $10.00 $9.00 $7.50 $6.60 $6.30
Dogwood-Gray Cornus racemosa 6-12" $3.00 $2.15 $1.70 $0.95 $0.75
  12-18" $3.50 $2.55 $1.97 $1.25 $0.95
  18-24" $4.25 $3.25 $2.30 $1.45 $1.15
  2-3ft $8.00 $5.50 $3.40 $2.90 $2.40 $2.10
  3-4ft $16.00 $13.00 $9.50 $8.00 $5.20 $4.40 $3.90 $3.60
  heavy branched 6-7ft $48.00
Dogwood-Kousa Cornus kousa 6-12" $3.75 $2.25 $1.96 $1.26 $0.96
  12-18" $4.00 $2.50 $1.78 $1.38 $1.08
  18-24" $6.00 $3.50 $1.97 $1.56 $1.26
  2-3" $17.00 $15.00 $9.00 $6.75 $2.10 $2.25 $1.75 $1.40
  3-4ft $7.00 $5.75 $3.25 $2.10 $1.80
  4-5ft $9.00 $6.50 $4.75 $4.20 $3.90
Dogwood-Pagoda Cornus alternifolia 6-12" $3.75 $2.95 $2.15 $1.36 $1.06
  12-18" $5.70 $4.20 $2.60 $1.60 $1.30
  18-24" $7.00 $4.70 $2.85 $1.80 $1.50
Dogwood-Pink Flowering 12" $5.50 $5.10 $4.80
  18" $6.00 $5.60 $5.30
  2ft $19.00 $17.00 $14.00 $9.00 $8.50 $7.00 $6.60 $6.30
Dogwood-Red Twig Cornus stolonifera (seicea) 6-12"
  12-18" $4.20 $3.50 $2.35 $1.25 $0.95
  18-24" $5.20 $3.75 $2.30 $1.46 $1.16
  2-3ft $11.00 $9.00 $7.00 $5.50 $3.95 $2.80 $2.40 $2.10
  3-4ft $6.00 $5.25 $4.30 $3.90 $3.60
  Heavy 3-4ft $15.00 $12.00 $10.00 $7.00
Dogwood-Roundleaf Cornus rugosa 6-12" $3.85 $2.85 $2.10 $1.35 $1.05
  12-18" $4.20 $3.35 $2.40 $1.55 $1.25
  18-24" $5.00 $3.85 $2.65 $1.69 $1.39
Dogwood-Silky Cornus amomum 6-12" $3.25 $2.70 $1.98 $1.25 $0.95
  12-18" $3.70 $3.05 $2.22 $1.45 $1.15
  18-24" $4.90 $3.65 $2.60 $1.65 $1.35
  2-3ft $6.50 $4.20 $3.65 $2.70 $2.40
  3-4ft $10.50 $8.75 $6.25 $5.50 $4.20 $3.90
Dogwood-White Flowering Cornus florida 6-12" $3.50 $2.80 $2.08 $1.32 $1.02
  12-18" $4.55 $3.35 $2.32 $1.50 $1.20
  18-24" $16.00 $12.00 $7.00 $5.50 $3.60 $2.55 $1.63 $1.33
  2-3ft $22.00 $2.70 $1.70 $1.40
  3-4ft $30.00 $4.50 $3.50 $2.60 $2.30
Elderberry-American Sambucus canadensis 6-12" $3.55 $2.20 $1.75 $1.35 $1.05
  12-18 $4.00 $2.50 $1.85 $1.45 $1.15
  18-24" $4.70 $2.75 $2.20 $1.80 $1.50
  2-3ft $17.00 $8.00 $6.00 $5.00 $3.75 $2.50 $2.10 $1.80
  3-4ft $9.00 $5.00 $3.80 $2.40 $2.10
Elderberry-Red Sambucus pubens 6-12" $3.90 $2.85 $2.10 $1.35 $1.05
  12-18" $4.90 $3.30 $2.40 $1.50 $1.20
  18-24" $6.25 $3.85 $2.75 $1.75 $1.45
Elm-American Ulmus americana 6-12" $4.35 $2.90 $1.75 $1.10 $0.80
  12-18" $5.40 $3.25 $1.98 $1.25 $0.95
  18-24" $6.25 $3.60 $2.35 $1.45 $1.15
  2-3ft $7.25 $4.60 $2.95 $2.50 $2.20
  3-4ft $20.00 $16.00 $12.00 $9.25 $5.25 $4.30 $3.90 $3.60
Elm-Chinese Lacebark Ulmus parvifolia 6-12" $3.50 $2.45 $1.85 $1.55
  12-18" $3.75 $2.70 $2.18 $1.68
  18-24" $17.00 $11.00 $6.00 $4.50 $3.95 $3.00 $2.25 $1.95
Elm-Siberian Ulmus pumila 6-12" $2.35 $1.60 $1.50
  12-18" $3.60 $2.50 $1.90 $1.60
  18-24" $4.00 $2.70 $2.10 $1.80
  2-3ft $2.80 $2.15 $1.90
  3-4ft $20.00 $17.00 $14.00 $9.00 $6.00 $3.10 $2.25 $2.10
False Indigo Amorpha fruticosa 6-12" $3.85 $2.50 $1.85 $1.15 $0.85
  12-18" $4.90 $3.85 $2.10 $1.35 $1.05
  18-24" $5.95 $3.85 $2.50 $1.55 $1.25
Forsythia - Lynwood Gold 6-12" $1.50 $1.00 $0.70
  12-18" $1.75 $1.15 $0.85
  18-24" $1.80 $1.25 $0.95
Forsythia - Lynwood gold 24-36" $2.15 $1.50 $1.10
Forsythia - Lynwood Gold 3-4ft $2.50 $1.60 $1.30
Ginkgo Ginkgo biloba 6-12" $3.55 $1.40 $0.95
  12-18" $3.60 $1.55 $1.10
  18-24" $17.00 $10.00 $6.00 $4.10 $3.95 $3.80 $1.70 $1.20
  24-36" $3.95 $1.90 $1.55
  3-4ft $4.15 $3.20 $2.90
Goldenchain Tree Laburnum anagyroides 6-12"
  12-18" $2.75 $2.50 $1.85
  3-4ft $20.00 $16.00 $12.00 $5.00 $4.00 $3.20 $2.75 $1.95
Gum-Black Nyssa sylvatica 6-12" $3.65 $3.25 $1.95 $1.25 $0.95
  The Black Gum is also known as Black Tupelo or Sour Gum 12-18" $4.00 $3.40 $2.20 $1.40 $1.10
  18-24" $4.90 $3.90 $2.45 $1.60 $1.30
  2-3ft $20.00 $15.00 $12.00 $6.50 $4.60 $3.10 $2.70 $2.40
  3-4ft $10.00 $7.00 $4.90 $4.50 $4.20
Gum-Sweet Liquidambar styraciflua 6-12" $1.60 $1.00 $0.70
  12-18" $4.00 $3.50 $2.05 $1.26 $0.96
  18-24" $17.00 $13.00 $11.00 $4.60 $3.85 $2.45 $1.50 $1.20
  2-3ft $2.60 $1.85 $1.40
  3-4ft $2.75 $1.90 $1.60
Hackberry Celtis occidentalis 6-12" $4.25 $2.75 $2.00 $1.25 $0.95
  12-18" $6.50 $3.75 $2.35 $1.45 $1.15
  18-24" $8.00 $4.25 $2.55 $1.65 $1.35
  2-3ft $8.50 $4.50 $3.10 $2.60 $2.40
  3-4ft $25.00
  4-5ft $35.00 $30.00
Hawthorn-Downy Crataegus mollis 6-12" $4.50 $3.25 $2.25 $1.45 $1.15
  12-18" $5.25 $3.40 $2.50 $1.60 $1.30
Hawthorn-Washington Crataegus phaenopyrum 6-12" $4.50 $4.10 $2.00 $1.27 $0.96
  12-18" $4.75 $4.30 $2.25 $1.45 $1.15
  18-24" $5.20 $4.50 $2.60 $1.65 $1.35
Hawthorn-Washinton 2-3ft $2.75 $2.10 $1.80
Hazelnut-American Corylus americana 6-12" $4.25 $3.25 $2.15 $1.35 $1.05
  12-18" $4.90 $3.45 $2.50 $1.60 $1.30
  18-24" $6.70 $4.50 $2.75 $1.75 $1.45
  2-3ft $20.00 $15.00 $12.00 $8.50 $4.75 $3.20 $2.80 $2.50
  3-4ft $11.55 $7.45 $4.75 $4.35 $4.05
  4-5ft $15.00 $13.00 $8.50 $5.75 $5.35 $5.05
Hazelnut-Beaked Corylus cornuta var. cornuta 6-12" $5.95 $3.95 $2.75 $1.75 $1.45
  12-18" $7.25 $4.70 $3.10 $1.95 $1.65
  18-24" $8.05 $5.40 $3.40 $2.20 $1.90
Hickory-Bitternut Carya cordiformis 6-12" $6.30 $4.05 $2.60 $1.67 $1.37
  12-18" $7.35 $4.90 $3.20 $2.06 $1.76
  18-24" $17.00 $13.00 $11.00 $9.80 $6.50 $4.22 $2.75 $2.45
  2-3ft $10.00 $6.75 $4.50 $3.60 $3.30
  3-4ft $15.00 $11.00 $9.50 $7.35 $7.20 $6.90
Hickory-Mockernut Carya tomentosa 6-12" $6.30 $4.50 $2.70 $1.68 $1.38
  12-18" $7.35 $4.80 $3.20 $2.10 $1.75
Hickory-Shagbark Carya Ovata 2-4" $3.00 $2.50 $1.65 $1.20 $0.90
  4-8" $3.40 $1.90 $1.38 $1.08
  6-12" $4.50 $2.68 $1.72 $1.42
  12-18" $6.00 $5.60 $3.26 $2.11 $1.81
  18-24" $7.25 $6.50 $4.37 $2.85 $2.55
  24-36" $20.00 $18.00 $15.00 $9.00 $7.75 $4.90 $4.50 $4.20
Hickory-Shellbark Carya laciniosa 2-4" $3.20 $2.00 $1.60 $1.20 $0.90
  4-8" $3.50 $2.20 $1.80 $1.40 $1.08
  6-12" $5.50 $4.00 $2.80 $1.80 $1.50
  12-18" $7.25 $6.00 $3.35 $2.20 $1.90
  18-24" $18.00 $15.00 $10.00 $8.00 $7.00 $4.10 $2.55 $2.35
Honeylocust - Thornless Gleditsia triacanthos 'inermis' 6-12" $4.00 $2.50 $1.85 $1.15 $0.85
  12-18" $4.25 $3.00 $2.05 $1.30 $1.00
  18-24" $4.90 $3.50 $2.26 $1.45 $1.15
  2-3ft $20.00 $15.00 $12.00 $6.00 $5.50 $3.10 $2.70 $2.40
Honeysuckle-Dwarf Bush Diervilla lonicera 6-12" $5.60 $3.60 $2.35 $1.50 $1.20
  12-18" $7.00 $4.50 $2.65 $1.70 $1.40
  18-24" $8.20 $5.50 $2.91 $1.87 $1.57
  2-3ft $17.00 $15.00 $13.00 $8.50 $5.75 $3.40 $3.00 $2.70
Hop Tree Ptelea trifoliata 6-12" $4.90 $3.15 $2.30 $1.45 $1.15
  12-18" $6.30 $4.50 $2.60 $1.65 $1.35
  18-24" $7.35 $4.80 $2.85 $1.81 $1.51
Hornbeam, European Carpinus betulus- Well Branched - Pick Up Only 6ft $185.00
Hornbeam-American Carpinus caroliniana 6-12" $4.90 $3.25 $2.26 $1.55 $1.15
  The American Hornbeam is also known as 12-18" $5.95 $3.85 $2.60 $1.65 $1.35
  Blue Beech, Ironwood, or Musclewood 18-24" $7.00 $4.60 $2.90 $1.86 $1.56
  2-3ft $17.00 $15.00 $13.00 $7.50 $4.80 $3.40 $2.90 $2.70
Hydrangea-Nikko Blue 6-12" $1.80 $1.25 $0.95
  12-18" $2.00 $1.45 $1.15
  18" $17.00 $11.00 $8.00 $4.50 $3.50 $2.50 $1.70 $1.40
Ironwood Ostrya virginiana 6-12" $4.20 $3.40 $2.50 $1.35 $1.25
  The Ironwood is also known as 12-18" $5.25 $4.00 $2.75 $1.66 $1.46
  American Hophornbeam or Musclewood 18-24" $17.00 $13.00 $11.00 $6.30 $4.60 $3.15 $1.95 $1.75
Katsura Tree Cercidiphyllum japonicum 12-18" $3.65 $2.95 $2.70
  18-24" $4.50 $3.75 $3.05 $2.80
  2-3ft $20.00 $15.00 $12.00 $6.00 $5.50 $4.10 $3.15 $3.10
  3-4ft $7.50 $6.00 $4.45 $3.55 $3.35
Kentucky Coffeetree Gymnocldus dioica 3-6" $2.75 $2.40 $1.85 $1.50
  6-12" $3.60 $2.75 $2.15 $1.60
  12-18" $6.00 $4.80 $3.00 $2.20 $2.00
  2-3ft
Lilac-Common Syringa vulgaris 6-12" $4.25 $2.75 $2.00 $1.28 $0.98
  purple & white 12-18" $5.50 $3.20 $2.36 $1.50 $1.21
  18-24" $6.50 $3.45 $2.64 $1.69 $1.39
  2-3ft $20.00 $15.00 $12.00 $7.00 $3.75 $3.00 $2.60 $2.30
Lilac-Japanese Tree Syringa reticulata 6-12" $3.75 $2.75 $2.10 $1.33 $1.03
  12-18" $4.25 $3.25 $2.37 $1.50 $1.21
  18-24" $5.00 $4.50 $2.75 $1.75 $1.45
  2-3ft $20.00 $15.00 $12.00 $7.00 $6.00 $4.50 $3.20 $2.85
